Call Us
(+234) 817 417 6712
Email Us
annbasmedsc@gmail.com
ISSN
2782-7550 (Print)
2782-7542 (Online)
| # | Publication |
|---|---|
| 1 | Prevalence of Cobalamin deficiency among Patients with Neuropsychiatric Disorders in a Tertiary Health Facility in North-western NigeriaYahaya Garba1, Ibrahim U. Kusfa1, Sani Awwalu1, Augustine Benjamin1, Aisha I. Mamman1, Sani A. Abubakar2, Abdulaziz Hassan1, Haruna M. Muktar1DOI :10.51658/ABMS.202561.9 Reads: 18 Downloads:15 Page No : 701 - 704 Abstract Download |
| 2 | Predictors of Seizure Control among Adolescents and Youths with Epilepsy in Sokoto: A Retrospective Chart ReviewIbrahim A. Ogunyinka1*, Patrick O. Erah2, Stella F. Usifoh2, Kazeem A. Oshikoya3, Murtala M. Ahmad4, Sunday A. Adebisi5, Liman M. Usman1, Emeka I. Oforkansi1, Fahidat J. Qamarudeen1DOI :10.51658/ABMS.202561.8 Reads: 15 Downloads:13 Page No : 695 - 700 Abstract Download |
| 3 | Day-Case Orthopaedics Surgery: The Socio-Economic and Clinical Advantages in Low-Resource SettingsLukman O. Ajiboye, Altine A. Nuradeen, Abdullahi G. BelloDOI :10.51658/ABMS.202561.7 Reads: 11 Downloads:12 Page No : 690 - 694 Abstract Download |
| 4 | Ectopic Cutaneous Schistosomiasis: A Case ReportAbdullahi M. Ahmad¹, Zainab I. Babba²DOI :10.51658/ABMS.202561.6 Reads: 11 Downloads:10 Page No : 687 - 689 Abstract Download |
| 5 | Prevalence of Urinary Schistosomiasis Among Dundaye Bakin Gulbi Primary School Children in Wamako Local Government Area, Sokoto StateAbdurrahman M. Sani¹*, Yusuf Wakkala²DOI :10.51658/ABMS.202561.5 Reads: 9 Downloads:11 Page No : 680 - 686 Abstract Download |
| 6 | Unveiling the Silent Threat: High Prevalence of Non-Dipping Blood Pressure in SokotoHayatu Umar1, Mohammad Adamu1, Shema Abdulrahaman1, Lawal Fahad1, Sulaiman O. Kazeem1, Aminu Abdulaziz1, Ahmad A. Usman1, Usman M. Zagga1, Rukayya Ibrahim2, Simeon A. Isezuo1DOI :10.51658/ABMS.202561.4 Reads: 12 Downloads:12 Page No : 674 - 679 Abstract Download |
| 7 | Differential Left Ventricular Remodeling in Hypertensive Disorders of Pregnancy Subtypes Among Sub-Saharan African PopulationsAbdulaziz Aminu1*, Simeon A. Isezuo1, Hayatu Umar1, Usman M. Zagga1, Abubakar A. Panti2, Sanusi Garba3, Adamu Muhammad1, Fahad Lawal1, Ahmad A. Usman1, Bello A. Magaji4, Jamila A. Garba2DOI :10.51658/ABMS.202561.3 Reads: 12 Downloads:13 Page No : 665 - 673 Abstract Download |
| 8 | Histomorphology and Epidemiological Pattern of Ovarian surface Epithelial Tumours in a Nigerian Tertiary Hospital - A Ten-Year Retrospective AnalysisAliyu Salihu*, Usman BelloDOI :10.51658/ABMS.202561.2 Reads: 11 Downloads:11 Page No : 660 - 664 Abstract Download |
| 9 | Prevalence of Hypertension, Clinical Profile and Occupational Injuries among Stone Quarry Workers at Gusau, Zamfara State, Northwestern NigeriaUmar Abdullahi1, Abdullahi Shehu2, Ladan K. Abdullahi3, Bello N. Kaura4, Jelani Muhammad5, Angela A. Elegbua6, Tolu Adeniji7, Munir S. Shu'aibu8, Aminu B. Abubakar2, Musa Yakubu2DOI :10.51658/ABMS.202561.10 Reads: 11 Downloads:12 Page No : 705 - 712 Abstract Download |
| 10 | Independent of the Time-To-Peak of Forward Pressure Wave, Pulse Wave Velocity Correlates Better with Hypertensive Heart Failure Phenotype with a Preserved Ejection FractionAdamu J Bamaiyi¹,³* Frank B Mojiminiyi², Basiru Shuaibu¹, Ridwanullah A Abubakar¹, Ebenezer A Morolahun¹, Keneilwe N Mmopi⁴, Nafisat Abdulazeez⁵DOI :10.51658/ABMS.202561.1 Reads: 11 Downloads:11 Page No : 654 - 659 Abstract Download |
| # | Publication |
|---|---|
| 1 | Prevalence of Cobalamin deficiency among Patients with Neuropsychiatric Disorders in a Tertiary Health Facility in North-western NigeriaYahaya Garba1, Ibrahim U. Kusfa1, Sani Awwalu1, Augustine Benjamin1, Aisha I. Mamman1, Sani A. Abubakar2, Abdulaziz Hassan1, Haruna M. Muktar1DOI :10.51658/ABMS.202561.9 Reads: 18 Downloads:15 Page No : 701 - 704 Abstract Download |
| 2 | Predictors of Seizure Control among Adolescents and Youths with Epilepsy in Sokoto: A Retrospective Chart ReviewIbrahim A. Ogunyinka1*, Patrick O. Erah2, Stella F. Usifoh2, Kazeem A. Oshikoya3, Murtala M. Ahmad4, Sunday A. Adebisi5, Liman M. Usman1, Emeka I. Oforkansi1, Fahidat J. Qamarudeen1DOI :10.51658/ABMS.202561.8 Reads: 15 Downloads:13 Page No : 695 - 700 Abstract Download |
| 3 | Differential Left Ventricular Remodeling in Hypertensive Disorders of Pregnancy Subtypes Among Sub-Saharan African PopulationsAbdulaziz Aminu1*, Simeon A. Isezuo1, Hayatu Umar1, Usman M. Zagga1, Abubakar A. Panti2, Sanusi Garba3, Adamu Muhammad1, Fahad Lawal1, Ahmad A. Usman1, Bello A. Magaji4, Jamila A. Garba2DOI :10.51658/ABMS.202561.3 Reads: 12 Downloads:13 Page No : 665 - 673 Abstract Download |
| 4 | Unveiling the Silent Threat: High Prevalence of Non-Dipping Blood Pressure in SokotoHayatu Umar1, Mohammad Adamu1, Shema Abdulrahaman1, Lawal Fahad1, Sulaiman O. Kazeem1, Aminu Abdulaziz1, Ahmad A. Usman1, Usman M. Zagga1, Rukayya Ibrahim2, Simeon A. Isezuo1DOI :10.51658/ABMS.202561.4 Reads: 12 Downloads:12 Page No : 674 - 679 Abstract Download |
| 5 | Day-Case Orthopaedics Surgery: The Socio-Economic and Clinical Advantages in Low-Resource SettingsLukman O. Ajiboye, Altine A. Nuradeen, Abdullahi G. BelloDOI :10.51658/ABMS.202561.7 Reads: 11 Downloads:12 Page No : 690 - 694 Abstract Download |
| 6 | Ectopic Cutaneous Schistosomiasis: A Case ReportAbdullahi M. Ahmad¹, Zainab I. Babba²DOI :10.51658/ABMS.202561.6 Reads: 11 Downloads:10 Page No : 687 - 689 Abstract Download |
| 7 | Histomorphology and Epidemiological Pattern of Ovarian surface Epithelial Tumours in a Nigerian Tertiary Hospital - A Ten-Year Retrospective AnalysisAliyu Salihu*, Usman BelloDOI :10.51658/ABMS.202561.2 Reads: 11 Downloads:11 Page No : 660 - 664 Abstract Download |
| 8 | Independent of the Time-To-Peak of Forward Pressure Wave, Pulse Wave Velocity Correlates Better with Hypertensive Heart Failure Phenotype with a Preserved Ejection FractionAdamu J Bamaiyi¹,³* Frank B Mojiminiyi², Basiru Shuaibu¹, Ridwanullah A Abubakar¹, Ebenezer A Morolahun¹, Keneilwe N Mmopi⁴, Nafisat Abdulazeez⁵DOI :10.51658/ABMS.202561.1 Reads: 11 Downloads:11 Page No : 654 - 659 Abstract Download |
| 9 | Prevalence of Hypertension, Clinical Profile and Occupational Injuries among Stone Quarry Workers at Gusau, Zamfara State, Northwestern NigeriaUmar Abdullahi1, Abdullahi Shehu2, Ladan K. Abdullahi3, Bello N. Kaura4, Jelani Muhammad5, Angela A. Elegbua6, Tolu Adeniji7, Munir S. Shu'aibu8, Aminu B. Abubakar2, Musa Yakubu2DOI :10.51658/ABMS.202561.10 Reads: 11 Downloads:12 Page No : 705 - 712 Abstract Download |
| 10 | Prevalence of Urinary Schistosomiasis Among Dundaye Bakin Gulbi Primary School Children in Wamako Local Government Area, Sokoto StateAbdurrahman M. Sani¹*, Yusuf Wakkala²DOI :10.51658/ABMS.202561.5 Reads: 9 Downloads:11 Page No : 680 - 686 Abstract Download |
| # | Publication |
|---|---|
| 1 | Prevalence of Cobalamin deficiency among Patients with Neuropsychiatric Disorders in a Tertiary Health Facility in North-western NigeriaYahaya Garba1, Ibrahim U. Kusfa1, Sani Awwalu1, Augustine Benjamin1, Aisha I. Mamman1, Sani A. Abubakar2, Abdulaziz Hassan1, Haruna M. Muktar1DOI :10.51658/ABMS.202561.9 Reads: 18 Downloads:15 Page No : 701 - 704 Abstract Download |
| 2 | Differential Left Ventricular Remodeling in Hypertensive Disorders of Pregnancy Subtypes Among Sub-Saharan African PopulationsAbdulaziz Aminu1*, Simeon A. Isezuo1, Hayatu Umar1, Usman M. Zagga1, Abubakar A. Panti2, Sanusi Garba3, Adamu Muhammad1, Fahad Lawal1, Ahmad A. Usman1, Bello A. Magaji4, Jamila A. Garba2DOI :10.51658/ABMS.202561.3 Reads: 12 Downloads:13 Page No : 665 - 673 Abstract Download |
| 3 | Predictors of Seizure Control among Adolescents and Youths with Epilepsy in Sokoto: A Retrospective Chart ReviewIbrahim A. Ogunyinka1*, Patrick O. Erah2, Stella F. Usifoh2, Kazeem A. Oshikoya3, Murtala M. Ahmad4, Sunday A. Adebisi5, Liman M. Usman1, Emeka I. Oforkansi1, Fahidat J. Qamarudeen1DOI :10.51658/ABMS.202561.8 Reads: 15 Downloads:13 Page No : 695 - 700 Abstract Download |
| 4 | Day-Case Orthopaedics Surgery: The Socio-Economic and Clinical Advantages in Low-Resource SettingsLukman O. Ajiboye, Altine A. Nuradeen, Abdullahi G. BelloDOI :10.51658/ABMS.202561.7 Reads: 11 Downloads:12 Page No : 690 - 694 Abstract Download |
| 5 | Prevalence of Hypertension, Clinical Profile and Occupational Injuries among Stone Quarry Workers at Gusau, Zamfara State, Northwestern NigeriaUmar Abdullahi1, Abdullahi Shehu2, Ladan K. Abdullahi3, Bello N. Kaura4, Jelani Muhammad5, Angela A. Elegbua6, Tolu Adeniji7, Munir S. Shu'aibu8, Aminu B. Abubakar2, Musa Yakubu2DOI :10.51658/ABMS.202561.10 Reads: 11 Downloads:12 Page No : 705 - 712 Abstract Download |
| 6 | Unveiling the Silent Threat: High Prevalence of Non-Dipping Blood Pressure in SokotoHayatu Umar1, Mohammad Adamu1, Shema Abdulrahaman1, Lawal Fahad1, Sulaiman O. Kazeem1, Aminu Abdulaziz1, Ahmad A. Usman1, Usman M. Zagga1, Rukayya Ibrahim2, Simeon A. Isezuo1DOI :10.51658/ABMS.202561.4 Reads: 12 Downloads:12 Page No : 674 - 679 Abstract Download |
| 7 | Histomorphology and Epidemiological Pattern of Ovarian surface Epithelial Tumours in a Nigerian Tertiary Hospital - A Ten-Year Retrospective AnalysisAliyu Salihu*, Usman BelloDOI :10.51658/ABMS.202561.2 Reads: 11 Downloads:11 Page No : 660 - 664 Abstract Download |
| 8 | Independent of the Time-To-Peak of Forward Pressure Wave, Pulse Wave Velocity Correlates Better with Hypertensive Heart Failure Phenotype with a Preserved Ejection FractionAdamu J Bamaiyi¹,³* Frank B Mojiminiyi², Basiru Shuaibu¹, Ridwanullah A Abubakar¹, Ebenezer A Morolahun¹, Keneilwe N Mmopi⁴, Nafisat Abdulazeez⁵DOI :10.51658/ABMS.202561.1 Reads: 11 Downloads:11 Page No : 654 - 659 Abstract Download |
| 9 | Prevalence of Urinary Schistosomiasis Among Dundaye Bakin Gulbi Primary School Children in Wamako Local Government Area, Sokoto StateAbdurrahman M. Sani¹*, Yusuf Wakkala²DOI :10.51658/ABMS.202561.5 Reads: 9 Downloads:11 Page No : 680 - 686 Abstract Download |
| 10 | Ectopic Cutaneous Schistosomiasis: A Case ReportAbdullahi M. Ahmad¹, Zainab I. Babba²DOI :10.51658/ABMS.202561.6 Reads: 11 Downloads:10 Page No : 687 - 689 Abstract Download |
This is a publication of the Faculties of Basic Medical Sciences and Basic Clinical Sciences, College of Health Sciences, Usmanu Danfodiyo University, Sokoto. It provides forum for authors working in Africa and the rest of International community particularly developing countries to disseminate their research findings in all aspects of Medicine and allied sciences throughout the globe. Frequency: Bi-Annually (June and December) Status: Printable and Online